Availability: | |
---|---|
Quantity: | |
Main Parts | Item Name | Specification |
Main Steel Frame | Steel Column | Q235B, Q355B (H shape, Box, Steel pipe, Hot rolled sheet) |
Steel Beam | Q235B, Q355B (H shape, Steel Truss, Hot rolled sheet) | |
Supporting System | Brace | Q235B, Q355B(Steel rod, Steel pipe, Angle steel) |
Roof Purlin | C or Z shape, Steel purlin | |
Wall Purlin | Q235B, Q355B(C or Z shape, Steel purlin) | |
wall& roof | wall | Single colorful steel sheet, Sandwich panel with EPS, Rock wool, PU, Glass wool etc., |
roof | Single colorful corrugate steel sheet, Sandwich panel with EPS, Rock wool, PU, Glass wool etc., | |
thinckness | 50-250mm | |
Accessories | Bolts | Ordinary, High strength |
Gutter | Galvanized Steel plate, Stainless steel | |
Windows | Aluminum alloy-Glass, Aluminum alloy-shutter, PVC | |
Doors | Sliding or Rolling door Material customized | |
Downpipes | PVC pipe, Color steel pipe | |
Edge Cover | Made of color steel sheet thickness 0.5mm (customized) | |
Ventilator | Stainless steel | |
Crane | Crane in 5 tons to 20 tons(As required) |
Advantages of Light Steel Structure Construction
1.Wide span: Single span or multiple spans, the max span is over 70 m without middle column.
2.Low cost: Unit price range from USD45/sqm to USD80/sqm according to customers' request.
Product Description
If you have drawings, welcome to share drawings with us, quotation will be done based your drawings. Our team will design the steel structure workshop warehouse for you.
If you give the following information, we will give you a satisfactory drawing and make a quotation.
1 | Location | city |
2 | Size(length*width*height) | m* m* m |
3 | Wind speed (max.) | km/h |
4 | Snow load (max.) | |
5 | Anti-earthquake | level |
6 | Brick wall needed or not?(If yes) | 1.2m high or 1.5m high |
7 | Thermal insulation | |
8 | Door quantity & size | units, (width)m* (height)m |
9 | Window quantity & size | units, (width)m* (height)m |
10 | Crane needed or not ?(If yes) | units, max lifting weight tons, max. lifting height m |
11 | Mezzanine needed or not ? (If yes) | layers, (height)m, weight bearing Kg/m2 |
Main Parts | Item Name | Specification |
Main Steel Frame | Steel Column | Q235B, Q355B (H shape, Box, Steel pipe, Hot rolled sheet) |
Steel Beam | Q235B, Q355B (H shape, Steel Truss, Hot rolled sheet) | |
Supporting System | Brace | Q235B, Q355B(Steel rod, Steel pipe, Angle steel) |
Roof Purlin | C or Z shape, Steel purlin | |
Wall Purlin | Q235B, Q355B(C or Z shape, Steel purlin) | |
wall& roof | wall | Single colorful steel sheet, Sandwich panel with EPS, Rock wool, PU, Glass wool etc., |
roof | Single colorful corrugate steel sheet, Sandwich panel with EPS, Rock wool, PU, Glass wool etc., | |
thinckness | 50-250mm | |
Accessories | Bolts | Ordinary, High strength |
Gutter | Galvanized Steel plate, Stainless steel | |
Windows | Aluminum alloy-Glass, Aluminum alloy-shutter, PVC | |
Doors | Sliding or Rolling door Material customized | |
Downpipes | PVC pipe, Color steel pipe | |
Edge Cover | Made of color steel sheet thickness 0.5mm (customized) | |
Ventilator | Stainless steel | |
Crane | Crane in 5 tons to 20 tons(As required) |
Advantages of Light Steel Structure Construction
1.Wide span: Single span or multiple spans, the max span is over 70 m without middle column.
2.Low cost: Unit price range from USD45/sqm to USD80/sqm according to customers' request.
Product Description
If you have drawings, welcome to share drawings with us, quotation will be done based your drawings. Our team will design the steel structure workshop warehouse for you.
If you give the following information, we will give you a satisfactory drawing and make a quotation.
1 | Location | city |
2 | Size(length*width*height) | m* m* m |
3 | Wind speed (max.) | km/h |
4 | Snow load (max.) | |
5 | Anti-earthquake | level |
6 | Brick wall needed or not?(If yes) | 1.2m high or 1.5m high |
7 | Thermal insulation | |
8 | Door quantity & size | units, (width)m* (height)m |
9 | Window quantity & size | units, (width)m* (height)m |
10 | Crane needed or not ?(If yes) | units, max lifting weight tons, max. lifting height m |
11 | Mezzanine needed or not ? (If yes) | layers, (height)m, weight bearing Kg/m2 |
content is empty!